This website is operated independently by Melbourne Track Report and not by any official racing organisation. While care is taken to provide accurate information, Melbourne & Sydney Track Report accepts no responsibility for any errors or omissions in the information at this website. Is gambling a problem for you? Call gamblers help on 1800 858 858 or contact your local gambling support services.
© Melbourne Track Report 2012 | Partners of australianracingreport.com | About Us | Contact Us | Home | Disclaimer
| Year | Winner | Trainer | Jockey | No. | Barr. | Odds | A/S | Wgt | Form |
| 1981 | Just a Dash | T. Smith | P. Cook | 7 | 9 | 15 | 4G | 53.5 | 7-6-5 |
| 1982 | Gurners Lane | G. Murphy | L. Dittman | 4 | 22 | 8 | 4G | 56 | 1-7-2 |
| 1983 | Kiwi | S. Lupton | J. Cassidy | 11 | 2 | 9 | 6G | 52 | 3-5-1 |
| 1984 | Black Knight | G. Hanlon | P. Cook | 17 | 11 | 10 | 5G | 50 | 7-2-3- |
| 1985 | What A Nuisance | J. Meagher | P. Hyland | 13 | 17 | 15 | 7G | 52.5 | 6-4-5 |
| 1986 | At Talaq | C. Hayes | M. Clarke | 4 | 17 | 10 | 6H | 54.5 | 4-2-1 |
| 1987 | Kensei | L. Bridge | L. Olsen | 8 | 4 | 12 | 5G | 51.5 | 6-2-7 |
| 1988 | Empire Rose | L. Laxon | T. Allan | 11 | 20 | 5F | 6M | 53.5 | 12-3-1 |
| 1989 | Tawriffic | L. Freedman | S. Dye | 6 | 11 | 30 | 5H | 54 | 17-3-9 |
| 1990 | Kingston Rule | B. Cummings | D. Beadman | 8 | 1 | 7F | 5H | 53 | 2-1-2 |
| 1991 | Let’s Elope | B. Cummings | S. King | 15 | 10 | 3F | 4M | 51 | 1-1-1 |
| 1992 | Subzero | L. Freedman | G. Hall | 8 | 14 | 14 | 4H | 54.5 | 6-4-5 |
| 1993 | Vintage Crop | D. Weld | M. Kinane | 6 | 5 | 4 | 7G | 55.5 | 1-2-1 |
| 1994 | Jeune | D. Hayes | W. Harris | 3 | 9 | 16 | 6H | 56.5 | 2-13-2 |
| 1995 | Doriemus | L. Freedman | D. Oliver | 6 | 21 | 10 | 5G | 54.5 | 8-2-1 |
| 1996 | Saintly | B. Cummings | D. Beadman | 5 | 3 | 8 | 4G | 55.5 | 2-3-1 |
| 1997 | Might and Power | J. Denham | J. Cassidy | 3 | 2 | 7-2F | 4G | 56 | 2-8-1 |
| 1998 | Jezabeel | B. Jenkins | C. Munce | 22 | 16 | 6F | 6M | 51 | 2-6-6 |
| 1999 | Rogan Josh | B. Cummings | J. Marshall | 17 | 21 | 5 | 7G | 50 | 1-4-1 |
| 2000 | Brew | M. Moroney | K. McEvoy | 24 | 22 | 14 | 6G | 49 | 1-2-1 |
| 2001 | Ethereal | S. Laxon | S. Seamer | 13 | 11 | $10 | 4M | 52 | 3-3-1 |
| 2002 | Media Puzzle | D. Weld | D. Oliver | 14 | 3 | $6.5 | 6G | 52.5 | 13-3-1 |
| 2003 | Makybe Diva | D. Hall | G. Boss | 12 | 14 | $8 | 5M | 51 | 4-4-4 |
| 2004 | Makybe Diva | L. Freedman | G. Boss | 5 | 7 | $3.6F | 6M | 55.5 | 2-7-2 |
| 2005 | Makybe Diva | L. Freedman | G. Boss | 1 | 14 | $4.4F | 7M | 58 | 2-1-1 |
| 2006 | Delta Blues | K. Sumii | Y. Iwata | 2 | 10 | $18 | 6H | 56 | 3 |
| 2007 | Efficient | G. Rogerson | M. Rodd | 6 | 9 | $17 | 4G | 54.5 | 4-11-9 |
| 2008 | View | B. Cummings | B. Shinn | 10 | 8 | $41 | 5G | 53 | 7-10-11 |
| 2009 | Shocking | M. Kavanagh | C. Brown | 21 | 22 | $10 | 4H | 51 | 2-2-1 |
| 2010 | Americain | A. De Royer-Dupre | G. Mosse | 8 | 12 | $11 | 6H | 54.5 | 1-1-1 |
| 2011 | Dunaden | M. Delzangles | C. Lemaire | 3 | 13 | $7 | 6H | 54.5 | 2-9-1 |
Race First run: 1861, initially run on a Thursday. First run on a Tuesday in 1875.
Winners include: Phar Lap, Carbine, Rising Fast, Peter Pan (2), Poseidon, Archer (2), Makybe Diva (3), Rain Lover (2), Galilee, Think Big (2).
Leading Trainer: Bart Cummings (12)
Leading Jockeys: Bobbie Lewis, Harry White (4).
Winners by Age/Sex: 8G/H – 2, 7G/H – 8, 6G/H – 24, 6M – 4, 5G/H – 40, 5M – 2, 4G/H – 38, 4m – 5, 3C/G – 20, 3F – 3
Melbourne Cup Doubles in the same year:
Caulfield Cup/Cox Plate/Melbourne Cup: Rising Fast (1954)
Caulfield Cup/Melbourne Cup: Ethereal, Might and Power, Doriemus, Let’s Elope, Gurners Lane, Galilee, Even Stevens, Rising Fast
Cox Plate/Melbourne Cup: Makybe Diva, Saintly, Rising Fast, Phar Lap, Nightmarch.
Mackinnon Stakes/Melbourne Cup: Rogan Josh, Let’s Elope, Rain Lover, Rising Fast, Comic Court, Peter Pan, Phar Lap, Carbine.
Moonee Valley Cup/Melbourne Cup: Kingston Rule, Wodalla, Blue Spec, Clean Sweep.
Lexus Stakes (Saab Quality)/Melbourne Cup: Shocking, Brew, Think Big, Baystone, Foxzami, Sirius, Dark Felt.
Herbert Power/Melbourne Cup: Rogan Josh, Arwon, Van Der Hum, Gala Supreme, Sirius, Colonus, Posiedon,
Geelong Cup/Melbourne Cup: Media Puzzle (2002), Americain (2010), Dunaden (2011)
Turnbull Stakes/Melbourne Cup: Makybe Diva (2005), Lets Elope, Rising Fast, Comic Court
The Metropolitan/Melbourne Cup: Macdougal, Straight Draw, Dalray, Delta, Tim Whiffler
Makybe Diva (Craiglee) Stakes/Melbourne Cup: Rain Lover, Light Fingers
Sydney Cup/Melbourne Cup: Makybe Diva (2004), Carbine
Adelaide Cup/Melbourne Cup: Subzero. Just a Dash, Rain Lover, Malua
AJC Derby/Melbourne Cup: Nil
AJC Oaks/Melbourne Cup: Light Fingers, Evening Pearl
Last 30 years:
Caulfield Cup winners in the Melbourne Cup: 23 for 5 wins, 1 second, 16 unplaced.
Mackinnon Stakes winners in the Melbourne Cup: 16 for 4 wins, 3 seconds. 1 third.
MV Cup winners in the Melbourne Cup: 25 for 1 win, 1 second.
Lexus (Saab Quality) winners in the Melbourne Cup: 29 for 2 wins, 1 second, 2 thirds.
Herbert Power Stakes winners in the Melbourne Cup: 18 for 1 win, 1 third.
Geelong Cup winners in the Melbourne Cup: 22 for 3 wins, 4 seconds, 1 third.
Turnbull Stakes winners in the Melbourne Cup: 14 for 2 wins, 1 second.
The Metropolitan winners in the Melbourne Cup: 15 for 1 second.
Makybe Diva (Craiglee) Stakes winners in the Melbourne Cup: 8 unplaced.
Betting on the 2012 Melbourne Cup is available now at Sportsbet.
Melbourne Cup iHistory & Statistics. Free online Melbourne Cup form guides. Free Melbourne Cup tips by email newsletter or Twitter. Listen live to the Melbourne Cup online. Why bet with the TAB when you can bet online by website or mobile with a Sportsbet account. Sportsbet.com.au $250 Free Bet Bonus, open your account here.